<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.ebonus.org</link>
		<lastBuildDate>Thu, 23 May 2013 13:00:31 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.ebonus.org/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.ebonus.org</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>ACT Concepts interview by Andrew Tolve (TelematicsUpdate) </title>
			<link>http://www.ebonus.org/index.php?option=com_content&amp;task=view&amp;id=69&amp;Itemid=28</link>
			<description>Smartphones as an incentive for insurance telematics(download the priPayd ebonus brochure here)  (http://www.ebonus.fr/public/PriPAYD%20ebonus%202001-2012.pdf)          Of all the insurance telematics solutions to surface in the past three years, smartphones have been conspicuously absent from the party. This is partly because not all drivers own smartphones, and there&amp;#39;s little sense in making a telematics solution dependent on another solution that a large percentage of drivers lack. </description>
			<category>Concept - Articles Concept</category>
			<pubDate>Tue, 31 Jan 2012 02:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Smartphone ebonus: A perfect pairing for rolling out usage-based auto insurance</title>
			<link>http://www.ebonus.org/index.php?option=com_content&amp;task=view&amp;id=66&amp;Itemid=28</link>
			<description>        Usage-based insurance is still struggling to develop a market in France. Even though insurers often blame the cost of telematic devices for putting the brakes on the development of usage-based insurance in France, drivers, have also been reluctant to change their contracts, waiting for more attractive offers and incentives that won&amp;rsquo;t place too many constraints on their daily driving habits. To make usage-based insurance a real commercial success, therefore, a major effort to educate drivers is necessary.  &amp;ldquo; With our concept of Pripayd ebonus, we have shown that there&amp;rsquo;s a simple and efficient solution that respects individual freedom. By integrating our product into a Smartphone, we now hope to offer all drivers a fun and educational application that provides the added benefit of reducing their insurance premium.&amp;rdquo;   </description>
			<category>Concept - Articles Concept</category>
			<pubDate>Mon, 13 Jun 2011 02:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Phoning while driving and radar detectors : ebonus is always ahead of the curve !</title>
			<link>http://www.ebonus.org/index.php?option=com_content&amp;task=view&amp;id=65&amp;Itemid=30</link>
			<description> Last week, at the fourth CISR (Interministerial Committee for Driving Safety), the government presented a new series of measures designed to reinforce road safety, which included a ban on radar detectors (http://www.01net.com/editorial/532674/les-avertisseurs-de-radars-declares-hors-la-loi/) as well as tougher sanctions for using mobile phones while driving.    </description>
			<category>Législation - Articles Législation</category>
			<pubDate>Sun, 12 Jun 2011 08:38:19 +0100</pubDate>
		</item>
		<item>
			<title>An economically profitable Pay-As-You-Drive </title>
			<link>http://www.ebonus.org/index.php?option=com_content&amp;task=view&amp;id=59&amp;Itemid=46</link>
			<description>In France, the economic interest in PAYD is far from being obvious, considering the specificity of the  automobile market.   The average premiums being weak -along the lines of 400 euro per year- the possibilities are not the same as in Austria, Italy or the United Kingdom where the costs are 2 to 2.5 times higher  estimated Laurent Tolli&amp;eacute;, CEO of Cov&amp;eacute;a Tech.In UK,  according to a BBC report, Norwich Union has suspended its mileage-based insurance scheme less than two years after it was launched.Strategy Analytics analyst, Clare Hughes, said that prohibitive launch costs, privacy violations, back-office data integration and difficulties in measuring costs versus benefits would inhibit the immediate widespread launch of PAYD schemes. </description>
			<category>Financement - Articles Financement</category>
			<pubDate>Wed, 25 Jun 2008 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>e-bonus ... in 3 points</title>
			<link>http://www.ebonus.org/index.php?option=com_content&amp;task=view&amp;id=58&amp;Itemid=49</link>
			<description>The ACT Concepts Company research today its industrial and financial partners, in order to develop its e-bonus solution. Contact us as of now... (index.php?option=com_contact task=view contact_id=1 Itemid=68)  e-bonus, the only Pay-As-You-Drive technology capable of protecting the privacy of the driver without the least possible lapse (at least according to its design), is now a licensed technology. ACT Concepts took out several French patent certificates and is proposing a licensing agreement for automobile insurance companies and integrators of telematic solutions. For more details, do not hesitate to contact us as of now... (index.php?option=com_contact task=view contact_id=1 Itemid=68)e-bonus software can be integrated either in a standard telematic device (to make evolve an existing solution to a PriPAYD solution) or directly in a PND or smartphone. In both cases, e-bonus plugin makes it possible to protect the private life and to reduce the costs of the electronic unit and their installation, as well as the costs of telecommunications, aggregation and data storage. For more details, do not hesitate to contact us as of now... (index.php?option=com_contact task=view contact_id=1 Itemid=68)  </description>
			<category>Actualités - Articles Actualités</category>
			<pubDate>Mon, 21 Apr 2008 01:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
